info@wbrbattery.com
Start Stop Auto Battery
TYPE | Group NO. | Layout | Terminal | Nominal | CCA | Dimensions(MM) | Dimensions(MM) | Dimensions(MM) | Weight | Weight |
Capacity | A(EA) | L*W*H*T.H | (KG) | (KG) | ||||||
(AH) | Dry | Wet | ||||||||
AGM | H4-50 | 0 | A | 50 | 650 | 207*175*190 | 11.9 | 15.2 | ||
AGM | H5-60 | 0 | A | 60 | 850 | 242*175*190 | 15.5 | 19 | ||
AGM | H6-70 | 0 | A | 70 | 950 | 278*175*190 | 17.8 | 21.7 | ||
AGM | H7-80 | 0 | A | 80 | 1050 | 310*175*190 | 19.8 | 24.6 | ||
AGM | H8-92 | 0 | A | 92 | 1150 | 353*175*190 | 21.8 | 27.5 | ||
AGM | H9-105 | 0 | A | 105 | 1250 | 394*175*190 | 23.8 | 30.5 | ||
EFB | L2(6-QTPE-60) | 0/1 | A | 60 | 650 | 240*173*190 | 12.3 | 16.5 | ||
EFB | 57217(6-QTPE-70) | 0/1 | A | 70 | 800 | 276*173*190 | 14.1 | 19.5 | ||
EFB | 58043(6-QTPE-80) | 0 | A | 80 | 850 | 314*173*175 | 14.5 | 20 | ||
EFB | 60038(6—QTPE-100) | 0 | A | 100 | 950 | 352*173*190 | 18.5 | 24.1 | ||
EFB | Q-85(6-QW-60) | 0/1 | A | 60 | 700 | 230*173*200/220 | 12.7 | 17.2 | ||
EFB | S-95(6-QW-70) | 0/1 | A | 70 | 750 | 260*173*200/220 | 14.1 | 19.5 | ||
EFB | T110(115D31) | 0/1 | A | 80 | 850 | 304*173*200/220 | 15.9 | 22.2 | ||
EFB | N55 | 0 | A | 45 | 550 | 240*175*200/222 | 7.1 | 12.5 |
Share This Page