info@wbrbattery.com
OPzV AGM Lead Acid Battery
Code | Nominal Voltage (V) | Capacity (AH) | Length | Width | Height | Total Height | Weight | Terminal -Type | |||||
mm | in | mm | in | mm | in | mm | in | Kg | LbS | ||||
3OPzV150 | 2 | 150 | 103 | 4.1 | 206 | 8.11 | 355 | 14.0 | 399 | 15.7 | 16 | 35.2 | M10 |
4OPzV200 | 2 | 200 | 103 | 4.1 | 206 | 8.11 | 355 | 14.0 | 399 | 15.7 | 19 | 41.8 | M10 |
5OPzV250 | 2 | 250 | 124 | 5.7 | 206 | 8.11 | 355 | 14.0 | 399 | 15.7 | 23 | 50.6 | M10 |
6OPzV300 | 2 | 300 | 145 | 5.72 | 206 | 8.11 | 355 | 13.97 | 399 | 15.7 | 26.5 | 58.3 | M10 |
5OPzV350 | 2 | 350 | 124 | 4.9 | 206 | 8.11 | 471 | 18.5 | 512 | 20.2 | 28.5 | 62.7 | M10 |
6OPzV420 | 2 | 420 | 145 | 5.7 | 206 | 8.11 | 471 | 18.5 | 512 | 20.2 | 33.5 | 73.7 | M10 |
7OPzV490 | 2 | 490 | 166 | 6.5 | 206 | 8.11 | 471 | 18.5 | 512 | 20.2 | 38.1 | 83.82 | M10 |
6OPzV600 | 2 | 600 | 145 | 5.72 | 206 | 8.11 | 646 | 25.4 | 688 | 27.1 | 47.5 | 104.5 | M10 |
8OPzV800 | 2 | 800 | 191 | 7.52 | 210 | 8.27 | 646 | 25.4 | 688 | 27.1 | 63.5 | 139.7 | M10 |
10OPzV1000 | 2 | 1000 | 233 | 9.17 | 210 | 8.27 | 647 | 25.5 | 688 | 27.1 | 77.5 | 170.5 | M10 |
12OPzV1200 | 2 | 1200 | 275 | 10.8 | 210 | 8.27 | 647 | 25.5 | 688 | 27.1 | 92.5 | 203.5 | M10 |
12OPzV1500 | 2 | 1500 | 275 | 10.8 | 210 | 8.27 | 797 | 31.4 | 838 | 33.0 | 113.5 | 249.7 | M10 |
16OPzV2000 | 2 | 2000 | 397 | 15.6 | 210 | 8.27 | 772 | 30.4 | 807 | 20.5 | 153 | 337.2 | M10 |
20OPzV2500 | 2 | 2500 | 487 | 19.2 | 212 | 8.35 | 772 | 30.4 | 813 | 31.9 | 189 | 415.8 | M10 |
24OPzV3000 | 2 | 3000 | 576 | 22.6 | 212 | 8.35 | 772 | 30.4 | 813 | 31.9 | 226 | 497.52 | M10 |
Share This Page