info@wbrbattery.com
LiFePO4 Motorcycle Battery
Model No | Voltge(V) | Capactiy 10HR(Ah) | Dimensions(±MM) | APPROX.WEIGHTW/O.ACID(Kg) | Assembly Figure | CCA/-18℃ | ||
L | W | H | ||||||
DLF4L-BS | 12 | 2 | 113 | 70 | 89 | 0.52 | 160 | |
DLF5L-BS | 12 | 3 | 113 | 70 | 105 | 0.57 | 180 | |
DLF5L-B | 12 | 3 | 120 | 60 | 130 | 0.62 | 180 | |
DLF7S | 12 | 4 | 113 | 70 | 105 | 0.67 | 260 | |
DLF7L-BS | 12 | 4 | 113 | 70 | 129 | 0.82 | 260 | |
DLF7B-4 | 12 | 4 | 150 | 65 | 93 | 0.85 | 260 | |
DLF7A-BS | 12 | 4 | 150 | 87 | 93 | 0.86 | 260 | |
DLF7-A | 12 | 6 | 135 | 75 | 134 | 0.9 | 260 | |
DLF9-BS | 12 | 6 | 150 | 87 | 105 | 0.9 | 350 | |
DLF9-B | 12 | 6 | 135 | 75 | 133 | 0.9 | 350 | |
DLF9B-4 | 12 | 6 | 150 | 68 | 105 | 0.9 | 350 | |
DLF10S | 12 | 8 | 150 | 87 | 93 | 1.33 | 420 | |
DLF12A-BS | 12 | 8 | 150 | 87 | 105 | 1.33 | 450 | |
DLF12S | 12 | 8 | 150 | 87 | 110 | 1.33 | 450 | |
DLF12-BS | 12 | 8 | 150 | 87 | 130 | 1.38 | 450 | |
DLF12B-4 | 12 | 8 | 150 | 69 | 130 | 1.38 | 450 | |
DLF14S | 12 | 8 | 150 | 87 | 110 | 1.39 | 480 | |
DLF14B-4 | 12 | 8 | 150 | 70 | 145 | 1.4 | 480 | |
DLF14-BS | 12 | 8 | 150 | 87 | 145 | 1.85 | 520 | |
DLF14L-BS | 12 | 8 | 150 | 87 | 145 | 1.85 | 520 | |
DLF20L-BS | 12 | 12 | 175 | 87 | 155 | 2 | 620 | |
DLF19BL-BS | 12 | 12 | 182 | 79 | 171 | 2 | 560 | |
DLF30L-BS | 12 | 20 | 168 | 127 | 177 | 3.3 | 720 |
Share This Page