info@wbrbattery.com
LIFEPO4 Car Battery
Model No | Voltge(V) | Capactiy 10HR(Ah) | Dimensions(±MM) | APPROX.WEIGHTW/O.ACID(Kg) | Assembly Figure | CCA/-18℃ | |||
L | W | H | LH | ||||||
40B19L(送夹子) | 12.8 | 20 | 196 | 127 | 202 | 221 | 3.1 | 680 | |
40B19R(送夹子) | 12.8 | 20 | 196 | 127 | 202 | 221 | 3.1 | 680 | |
LBN1-45 | 12.8 | 20 | 205 | 175 | 175 | 175 | 3.4 | 680 | |
46B24L(送夹子) | 12.8 | 20 | 237 | 127 | 200 | 221 | 3.4 | 720 | |
46B24R(送夹子) | 12.8 | 20 | 237 | 127 | 200 | 221 | 3.4 | 720 | |
65D23L(Q85) | 12.8 | 40 | 238 | 172 | 200 | 221 | 5.4 | 1100 | |
65D23R(Q85) | 12.8 | 40 | 238 | 172 | 200 | 221 | 5.4 | 1100 | |
86-550L | 12.8 | 40 | 238 | 172 | 170 | 190 | 5.4 | 1100 | |
86-550R | 12.8 | 40 | 238 | 172 | 170 | 190 | 5.4 | 1100 | |
L2-400 | 12.8 | 40 | 240 | 174 | 190 | 190 | 5.4 | 1200 | |
80D26L | 12.8 | 60 | 260 | 172 | 203 | 224 | 5.9 | 1300 | |
80D26R | 12.8 | 60 | 260 | 172 | 203 | 224 | 5.9 | 1300 | |
27-66 | 12.8 | 60 | 278 | 174 | 175 | 175 | 5.9 | 1300 | |
072-20 | 12 | 60 | 278 | 174 | 190 | 190 | 6.1 | 1300 | |
95D31L | 12.8 | 60 | 305 | 172 | 203 | 224 | 7.5 | 1600 | |
95D31R | 12.8 | 60 | 305 | 172 | 203 | 224 | 7.5 | 1600 | |
082-20 | 12.8 | 60 | 305 | 174 | 190 | 190 | 7.5 | 1600 | |
100-20 | 12.8 | 60 | 305 | 174 | 190 | 190 | 7.8 | 1900 | |
110-20 | 12.8 | 80 | 393 | 174 | 190 | 190 | 9.1 | 2300 |
Share This Page