info@wbrbattery.com
LIFEPO4 Battery
Model No | Voltge(V) | Capactiy 10HR(Ah) | Dimensions(±MM) | APPROX.WEIGHTW/O.ACID(Kg) | Assembly Figure | CCA/-18℃ |
L*W*H*LH | ||||||
12V40AH | 12 | 40 | 238*172*221 | 5 | ||
12V60AH | 12 | 60 | 238*172*221 | 6.5 | ||
12V80AH | 12 | 80 | 260*172*224 | 9 | ||
12V100AH | 12 | 100 | 352*174*190/332*176*220 | 11 | ||
12V120AH | 12 | 120 | 393*174*190/332*176*220 | 13 | ||
12V160AH | 12 | 160 | 525*230*220mm/332*176*220 | 18 | ||
12V200AH | 12 | 200 | 525*230*220 | 22 | ||
12V240AH | 12 | 240 | 525*230*220 | 26 | ||
12V300AH | 12 | 300 | 525*230*220 | 32.5 | ||
12V320AH | 12 | 320 | 525*230*220 | 34 | ||
12V400AH | 12 | 400 | 640*245*220 | 43 | ||
24V40AH | 24 | 40 | 260*172*224 | 9 | ||
24V60AH | 24 | 60 | 393*174*190/332*176*220 | 13 | ||
24V80AH | 24 | 80 | 525*230*220mm/332*176*220 | 18 | ||
24V100AH | 24 | 100 | 525*230*220 | 22 | ||
24V120AH | 24 | 120 | 525*230*220 | 26 | ||
24V160AH | 24 | 160 | 525*230*220 | 34 | ||
24V200AH | 24 | 200 | 640*245*220 | 43 | ||
36V40AH | 36 | 40 | 393*174*190/332*176*220 | 13 | ||
36V60AH | 36 | 60 | 525*230*220 | 20 | ||
36V80AH | 36 | 80 | 525*230*220 | 26 | ||
36V100AH | 36 | 100 | 525*230*220 | 32 | ||
36V120AH | 36 | 120 | 640*245*220 | 38 | ||
48V40AH | 48 | 40 | 525*230*220/332*176*220 | 18 | ||
48V60AH | 48 | 60 | 525*230*220/332*176*220 | 26 | ||
48V80AH | 48 | 80 | 525*230*220 | 34 | ||
48V100AH | 48 | 100 | 640*245*220 | 43 | ||
48V150AH | 48 | 150 | 64 | |||
60V40AH | 48 | 40 | 525*230*220 | 22 | ||
60V60H | 48 | 60 | 525*230*220 | 31 | ||
60V80AH | 48 | 80 | 640*245*220 | 43 |
Share This Page