info@wbrbattery.com
JIS Standard Sealed
No. | Dimensions(MM) | Voltage | Nominal | CCA(A) | Terminal | Terminal | Weight | Weight | ||
type | L*W*H*T.H | (V) | Capacity | Layout | Type | (KG) | (KG) | |||
New | Old | (AH) | Dry | Wet | ||||||
UP001 | —— | U1-9 280R | 195*127*158*186 | 12 | 21 | 280 | 1 | E | 5.3 | 7.5 |
UP002 | —— | U1-9 280L | 195*127*158*186 | 12 | 21 | 280 | 0 | E | 5.3 | 7.5 |
UP003 | —— | U1-9 350R | 195*127*158*186 | 12 | 24 | 370 | 1 | E | 5.8 | 8.1 |
UP004 | —— | U1-9 350L | 195*127*158*186 | 12 | 24 | 370 | 0 | E | 5.8 | 8.1 |
UP005 | —— | U1-9 400L | 195*127*158*186 | 12 | 28 | 420 | 1 | E | 6.3 | 8.6 |
UP006 | —— | U1-9 400L | 195*127*158*186 | 12 | 28 | 420 | 0 | E | 6.3 | 8.6 |
UP007 | 38B20RMF | NS40RMF | 195*12*200*220 | 12 | 24 | 380 | 1 | B | 5.9 | 9.1 |
UP008 | 38B20LMF | NS40LMF | 195*12*200*220 | 12 | 24 | 380 | 0 | B | 5.9 | 9.1 |
UP009 | 38B20RMF | NS40RMF | 195*12*200*220 | 12 | 28 | 410 | 1 | B | 6.4 | 9.5 |
UP010 | 38B20LMF | NS40LMF | 195*12*200*220 | 12 | 28 | 410 | 0 | B | 6.4 | 9.5 |
UP011 | 38B20RMF | NS40RMF | 195*12*200*220 | 12 | 35 | 380 | 1 | B | 7.6 | 10.8 |
UP012 | 38B20LMF | NS40LMF | 195*12*200*220 | 12 | 35 | 380 | 0 | B | 7.6 | 10.8 |
UP013 | 46B24RMF | NS60RMF | 237*127*200*220 | 12 | 24 | 380 | 1 | B/A | 6.1 | 10.1 |
UP014 | 46B24LMF | NS60LMF | 237*127*200*220 | 12 | 24 | 380 | 0 | B/A | 6.1 | 10.1 |
UP015 | 46B24RMF | NS60MF | 237*127*200*220 | 12 | 28 | 410 | 1 | B/A | 6.6 | 10.6 |
UP016 | 46B24LMF | NS60LMF | 237*127*200*220 | 12 | 28 | 410 | 0 | B/A | 6.6 | 10.6 |
UP017 | 46B24RMF | NS60MF | 237*127*200*220 | 12 | 32 | 450 | 1 | B/A | 7.1 | 11.1 |
UP018 | 46B24LMF | NS60LMF | 237*127*200*220 | 12 | 32 | 450 | 0 | B/A | 7.1 | 11.1 |
UP019 | 46B24RMF | NS60MF | 237*127*200*220 | 12 | 35 | 490 | 1 | B/A | 7.6 | 11.6 |
UP020 | 46B24LMF | NS60LMF | 237*127*200*220 | 12 | 35 | 490 | 0 | B/A | 7.6 | 11.6 |
UP021 | 46B24RMF | NS60MF | 237*127*200*220 | 12 | 40 | 470 | 1 | B/A | 8.2 | 12.6 |
UP022 | 46B24LMF | NS60LMF | 237*127*200*220 | 12 | 40 | 470 | 0 | B/A | 8.2 | 12.6 |
UP023 | 46B24RMF | NS60MF | 237*127*200*220 | 12 | 45 | 530 | 1 | B/A | 8.9 | 13.1 |
UP024 | 46B24LMF | NS60LMF | 237*127*200*220 | 12 | 45 | 530 | 0 | B/A | 8.9 | 13.1 |
UP025 | 55D23RMF | N50RMF | 230*173*200*220 | 12 | 34 | 420 | 1 | A | 7.6 | 12.1 |
UP026 | 55D23LMF | N50LMF | 230*173*200*220 | 12 | 34 | 420 | 0 | A | 7.6 | 12.1 |
UP027 | 55D23RMF | N50RMF | 230*173*200*220 | 12 | 38 | 480 | 1 | A | 8.3 | 12.8 |
UP028 | 55D23LMF | N50LMF | 230*173*200*220 | 12 | 38 | 480 | 0 | A | 8.3 | 12.8 |
UP029 | 55D23RMF | N50RMF | 230*173*200*220 | 12 | 42 | 530 | 1 | A | 8.9 | 13.4 |
UP030 | 55D23LMF | N50LMF | 230*173*200*220 | 12 | 42 | 530 | 0 | A | 8.9 | 13.4 |
UP031 | 55D23RMF | N50RMF | 230*173*200*220 | 12 | 50 | 600 | 1 | A | 11.3 | 16.2 |
UP032 | 55D23LMF | N50LMF | 230*173*200*220 | 12 | 50 | 600 | 0 | A | 11.3 | 16.2 |
UP033 | 65D26RMF | N60RMF | 258*173*200*220 | 12 | 30 | 380 | 1 | A | 7.6 | 13.4 |
UP034 | 65D26LMF | N60LMF | 258*173*200*220 | 12 | 30 | 380 | 0 | A | 7.6 | 13.4 |
UP035 | 65D26RMF | N60RMF | 258*173*200*220 | 12 | 34 | 430 | 1 | A | 8.1 | 13.9 |
UP036 | 65D26LMF | N60LMF | 258*173*200*220 | 12 | 34 | 430 | 0 | A | 8.1 | 13.9 |
UP037 | 65D26RMF | N60RMF | 258*173*200*220 | 12 | 38 | 480 | 1 | A | 8.9 | 14.6 |
UP038 | 65D26LMF | N60LMF | 258*173*200*220 | 12 | 38 | 480 | 0 | A | 8.9 | 14.6 |
UP039 | 65D26RMF | N60RMF | 258*173*200*220 | 12 | 42 | 530 | 1 | A | 9.4 | 15.2 |
UP040 | 65D26LMF | N60LMF | 258*173*200*220 | 12 | 42 | 530 | 0 | A | 9.4 | 15.2 |
UP041 | 65D26RMF | N60RMF | 258*173*200*220 | 12 | 46 | 590 | 1 | A | 10.0 | 16 |
UP042 | 65D26LMF | N60LMF | 258*173*200*220 | 12 | 46 | 590 | 0 | A | 10.0 | 16 |
UP043 | 65D26RMF | N60RMF | 258*173*200*220 | 12 | 51 | 650 | 1 | A | 10.6 | 16.6 |
UP044 | 65D26LMF | N60LMF | 258*173*200*220 | 12 | 51 | 650 | 0 | A | 10.6 | 16.6 |
UP045 | 65D26RMF | N60RMF | 258*173*200*220 | 12 | 60 | 700 | 1 | A | 11.2 | 17.2 |
UP046 | 65D26LMF | N60LMF | 258*173*200*220 | 12 | 60 | 700 | 0 | A | 11.2 | 17.2 |
UP047 | 95D31RMF | N70RMF | 304*173*200*220 | 12 | 52 | 560 | 1 | A | 11.0 | 18.1 |
UP048 | 95D31LMF | N70LMF | 304*173*200*220 | 12 | 52 | 560 | 0 | A | 11.0 | 18.1 |
UP049 | 95D31RMF | N70RMF | 304*173*200*220 | 12 | 57 | 610 | 1 | A | 11.7 | 18.9 |
UP050 | 95D31LMF | N70LMF | 304*173*200*220 | 12 | 57 | 610 | 0 | A | 11.7 | 18.9 |
UP051 | 95D31RMF | N70RMF | 304*173*200*220 | 12 | 63 | 670 | 1 | A | 12.4 | 19.6 |
UP052 | 95D31LMF | N70LMF | 304*173*200*220 | 12 | 63 | 670 | 0 | A | 12.4 | 19.6 |
UP053 | 95D31RMF | N70RMF | 304*173*200*220 | 12 | 73 | 750 | 1 | A | 13.9 | 21.1 |
UP054 | 95D31LMF | N70LMF | 304*173*200*220 | 12 | 73 | 750 | 0 | A | 13.9 | 21.1 |
UP055 | —— | N100RMF | 405*171*212*233 | 12 | 80 | 700 | 1 | A | 15.1 | 25 |
UP056 | —— | N100LMF | 405*171*212*233 | 12 | 80 | 700 | 0 | A | 15.1 | 25 |
UP057 | —— | N100RMF | 405*171*212*233 | 12 | 86 | 750 | 1 | A | 15.9 | 25.8 |
UP058 | —— | N100LMF | 405*171*212*233 | 12 | 86 | 750 | 0 | A | 15.9 | 25.8 |
UP059 | —— | N100RMF | 405*171*212*233 | 12 | 92 | 800 | 1 | A | 16.7 | 26.6 |
UP060 | —— | N100LMF | 405*171*212*233 | 12 | 92 | 800 | 0 | A | 16.7 | 26.6 |
UP061 | —— | N100RMF | 405*171*212*233 | 12 | 97 | 850 | 1 | A | 17.4 | 27.3 |
UP062 | —— | N100LMF | 405*171*212*233 | 12 | 97 | 850 | 0 | A | 17.4 | 27.3 |
UP063 | —— | N100RMF | 405*171*212*233 | 12 | 103 | 900 | 1 | A | 18.2 | 28.1 |
UP064 | —— | N100LMF | 405*171*212*233 | 12 | 103 | 900 | 0 | A | 18.2 | 28.1 |
UP065 | —— | N120RMF | 506*180*208*231 | 12 | 82 | 760 | 3 | A | 16.9 | 28.9 |
UP066 | —— | N120LMF | 506*180*208*231 | 12 | 82 | 760 | 4 | A | 16.9 | 28.9 |
UP067 | —— | N120RMF | 506*180*208*231 | 12 | 88 | 830 | 3 | A | 17.6 | 29.6 |
UP068 | —— | N120LMF | 506*180*208*231 | 12 | 88 | 830 | 4 | A | 17.6 | 29.6 |
UP069 | —— | N120RMF | 506*180*208*231 | 12 | 93 | 870 | 3 | A | 18.4 | 30.3 |
UP070 | —— | N120LMF | 506*180*208*231 | 12 | 93 | 870 | 4 | A | 18.4 | 30.3 |
UP071 | —— | N120RMF | 506*180*208*231 | 12 | 99 | 950 | 3 | A | 19.1 | 31.1 |
UP072 | —— | N120LMF | 506*180*208*231 | 12 | 99 | 950 | 4 | A | 19.1 | 31.1 |
UP073 | —— | N120RMF | 506*180*208*231 | 12 | 120 | 1050 | 3 | A | 22 | 33.3 |
UP074 | —— | N120LMF | 506*180*208*231 | 12 | 120 | 1050 | 4 | A | 22 | 33.3 |
UP075 | —— | N150RMF | 506*221*210*231 | 12 | 104 | 890 | 3 | A | 20.3 | 35.3 |
UP076 | —— | N150LMF | 506*221*210*231 | 12 | 104 | 890 | 4 | A | 20.3 | 35.3 |
UP077 | —— | N150RMF | 506*221*210*231 | 12 | 110 | 930 | 3 | A | 21.1 | 36.1 |
UP078 | —— | N150LMF | 506*221*210*231 | 12 | 110 | 930 | 4 | A | 21.1 | 36.1 |
UP079 | —— | N150RMF | 506*221*210*231 | 12 | 115 | 970 | 3 | A | 21.9 | 36.9 |
UP080 | —— | N150LMF | 506*221*210*231 | 12 | 115 | 970 | 4 | A | 21.9 | 36.9 |
UP081 | —— | N150RMF | 506*221*210*231 | 12 | 121 | 1030 | 3 | A | 22.7 | 37.7 |
UP082 | —— | N150LMF | 506*221*210*231 | 12 | 121 | 1030 | 4 | A | 22.7 | 37.7 |
UP083 | —— | N150RMF | 506*221*210*231 | 12 | 132 | 1150 | 3 | A | 24.2 | 39.2 |
UP084 | —— | N150LMF | 506*221*210*231 | 12 | 132 | 1150 | 4 | A | 24.2 | 39.2 |
UP085 | —— | N200RMF | 506*264*216*238 | 12 | 137 | 1000 | 3 | A | 26.1 | 45.6 |
UP086 | —— | N200LMF | 506*264*216*238 | 12 | 137 | 1000 | 4 | A | 26.1 | 45.6 |
UP087 | —— | N200LMF | 506*264*216*238 | 12 | 143 | 1070 | 3 | A | 27 | 47.2 |
UP088 | —— | N200LMF | 506*264*216*238 | 12 | 143 | 1070 | 4 | A | 27 | 47.2 |
UP089 | —— | N200LMF | 506*264*216*238 | 12 | 148 | 1150 | 3 | A | 27.8 | 47.5 |
UP090 | —— | N200LMF | 506*264*216*238 | 12 | 148 | 1150 | 4 | A | 27.8 | 47.5 |
UP091 | —— | N200LMF | 506*264*216*238 | 12 | 175 | 1250 | 3 | A | 30.5 | 49.5 |
UP092 | —— | N200LMF | 506*264*216*238 | 12 | 175 | 1250 | 4 | A | 30.5 | 49.5 |
UP093 | —— | N200LMF | 506*264*216*238 | 12 | 200 | 1500 | 3 | A | 35.8 | 54.8 |
UP094 | —— | N200LMF | 506*264*216*238 | 12 | 200 | 1500 | 4 | A | 35.8 | 54.8 |
UP095 | —— | G31RMF | 330*175*223*253 | 12 | 72 | 650 | 1 | A/C | 14.2 | 22.7 |
UP096 | —— | G31LMF | 330*175*223*253 | 12 | 72 | 650 | 0 | A/C | 14.2 | 22.7 |
UP097 | —— | G31RMF | 330*175*223*253 | 12 | 78 | 730 | 1 | A/C | 15.1 | 23.6 |
UP098 | —— | G31LMF | 330*175*223*253 | 12 | 78 | 730 | 0 | A/C | 15.1 | 23.6 |
UP099 | —— | G31RMF | 330*175*223*253 | 12 | 84 | 780 | 1 | A/C | 15.9 | 24.3 |
UP100 | —— | G31LMF | 330*175*223*253 | 12 | 84 | 780 | 0 | A/C | 15.9 | 24.3 |
UP101 | —— | G31RMF | 330*175*223*253 | 12 | 90 | 830 | 1 | A/C | 16.7 | 25.1 |
UP102 | —— | G31LMF | 330*175*223*253 | 12 | 90 | 830 | 0 | A/C | 16.7 | 25.1 |
UP103 | —— | G31RMF | 330*175*223*253 | 12 | 94 | 900 | 1 | A/C | 17.5 | 25.9 |
UP104 | —— | G31LMF | 330*175*223*253 | 12 | 94 | 900 | 0 | A/C | 17.5 | 25.9 |
Share This Page