info@wbrbattery.com
HR Series Battery
Code | Nominal Voltage (V) | Capacity (AH) | Length | Width | Height | Total Height | Weight | Terminal -Type | |||||
mm | in | mm | in | mm | in | mm | in | Kg | LbS | ||||
UPH12-24W | 12 | 6 | 151 | 5.94 | 52 | 2.05 | 93 | 3.66 | 99 | 3.9 | 1.75 | 3.86 | F2 |
UPH12-26.5W | 12 | 6.5 | 151 | 5.94 | 52 | 2.05 | 93 | 3.66 | 99 | 3.9 | 2 | 4.41 | F2 |
UPH12-33W(UN8-12H) | 12 | 8 | 151 | 5.94 | 65 | 2.56 | 93 | 3.66 | 99 | 3.9 | 2.45 | 5.4 | F2 |
UPH12-35W | 12 | 8.2 | 151 | 5.94 | 65 | 2.56 | 93 | 3.66 | 99 | 3.9 | 2.45 | 5.4 | F2 |
UPH12-37W | 12 | 9 | 151 | 5.94 | 65 | 2.56 | 93 | 3.66 | 99 | 3.9 | 2.6 | 5.73 | F2 |
UPH12-55W | 12 | 14 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.9 | 8.38 | F2 |
UPH12-77W | 12 | 18 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.4 | 11.9 | M5 |
UPH12-80W | 12 | 22 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.8 | 12.8 | M5 |
UPH12-92W | 12 | 21.5 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 6.3 | 13.9 | M5 |
UPH12-100W | 12 | 26 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8.6 | 19 | M5 |
UPH12-120W | 12 | 27 | 165 | 6.5 | 125 | 4.92 | 175 | 6.89 | 178 | 6.89 | 8.8 | 19.4 | M5 |
UPH12-150W | 12 | 32 | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 168 | 6.61 | 10.6 | 23.4 | M6 |
UPH12-185W | 12 | 45 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 15 | 33.06 | M6 |
UPH12-300W | 12 | 74.5 | 260 | 10.24 | 169 | 6.65 | 208 | 8.19 | 212 | 8.35 | 24.1 | 53.1 | M6 |
UPH12-350W | 12 | 90 | 306 | 12.1 | 169 | 6.65 | 208 | 8.19 | 212 | 8.35 | 28.5 | 62.8 | M6 |
UPH12-380W | 12 | 98 | 328 | 12.91 | 171 | 6.73 | 214 | 8.43 | 218 | 8.58 | 31 | 68.3 | M6 |
UPH12-420W | 12 | 113 | 328 | 12.91 | 171 | 6.73 | 214 | 8.43 | 218 | 8.58 | 31.6 | 69.6 | M6 |
UPH12-520W | 12 | 138 | 341 | 13.4 | 173 | 6.81 | 283 | 11.1 | 288 | 11.3 | 44.8 | 98.7 | M6 |
Share This Page