info@wbrbattery.com
Gel Battery
Code | Nominal Voltage (V) | Capacity (AH) | Length | Width | Height | Total Height | Weight | Terminal -Type | |||||
mm | in | mm | in | mm | in | mm | in | Kg | LbS | ||||
UPLG400-2 | 2 | 400 | 210 | 8.27 | 176 | 6.93 | 330 | 13 | 367 | 14.5 | 26.5 | 58.4 | F10 |
UPLG500-2 | 2 | 500 | 242 | 9.53 | 173 | 6.81 | 330 | 13 | 365 | 14.4 | 33.5 | 73.8 | F10 |
UPLG600-2 | 2 | 600 | 302 | 11.9 | 175 | 6.89 | 330 | 13 | 367 | 14.4 | 38.5 | 84.9 | F10 |
UPLG800-2 | 2 | 800 | 410 | 16.1 | 175 | 6.89 | 330 | 13 | 367 | 14.5 | 55 | 121.2 | F10 |
UPLG1000-2 | 2 | 1000 | 475 | 18.7 | 175 | 6.89 | 330 | 13 | 367 | 14.45 | 65 | 143.3 | F10 |
UPLG1500-2 | 2 | 1500 | 400 | 15.8 | 350 | 13.8 | 345 | 13.6 | 382 | 15.04 | 95 | 209.4 | F10 |
UPLG2000-2 | 2 | 2000 | 490 | 19.3 | 350 | 13.8 | 345 | 13.6 | 382 | 15.04 | 125 | 275.5 | F10 |
UPLG3000-2 | 2 | 3000 | 710 | 7.68 | 350 | 13.5 | 345 | 13.6 | 382 | 15.04 | 195 | 429.8 | F10 |
UPFG80-12 | 12 | 80 | 563 | 22.2 | 115 | 4.53 | 188 | 7.4 | 188 | 7.4 | 28.5 | 62.8 | M8 |
UPFG105-12S | 12 | 105 | 395 | 15.6 | 110 | 4.33 | 286 | 11.3 | 286 | 11.3 | 34.5 | 76 | M8 |
UPFG150-12 | 12 | 150 | 551 | 21.7 | 110 | 4.33 | 287 | 11.3 | 287 | 11.3 | 50 | 110.2 | M8 |
UPFG180-12 | 12 | 180 | 546 | 21.5 | 125 | 4.92 | 317 | 12.5 | 325 | 12.8 | 58 | 127.8 | M8 |
UPFG180-12S | 12 | 180 | 561 | 21.5 | 125 | 4.92 | 316 | 12.4 | 316 | 12.4 | 58 | 127.8 | M8 |
UPG24-12 | 12 | 24 | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | 8.2 | 18.1 | F4 |
UPG33-12 | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.1 | 168 | 66.1 | 10.5 | 23.1 | F11 |
UPG40-12 | 12 | 40 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 13 | 28.6 | F11 |
UPG45-12 | 12 | 45 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 14.5 | 32.0 | F11 |
UPG55-12 | 12 | 55 | 229 | 9.01 | 138 | 5.43 | 208 | 8.19 | 212 | 8.35 | 18 | 39.7 | F11 |
UPG65-12 | 12 | 65 | 350 | 13.8 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | 21 | 46.3 | F11 |
UPG75-12 | 12 | 75 | 260 | 10.24 | 169 | 6.65 | 208 | 8.19 | 213 | 8.35 | 23 | 50.7 | F21 |
UPG80-12 | 12 | 80 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | 23 | 50.7 | F11 |
UPG90-12 | 12 | 90 | 306 | 12.1 | 169 | 6.65 | 208 | 8.19 | 213 | 8.35 | 27.5 | 60.6 | F21 |
UPG100-12 | 12 | 100 | 328 | 12.9 | 171 | 6.73 | 214 | 8.43 | 218 | 8.58 | 30 | 66.0 | F21 |
UPG120-12 | 12 | 120 | 410 | 16.1 | 176 | 6.93 | 227 | 8.94 | 227 | 8.94 | 34 | 74.8 | F21 |
UPG150-12 | 12 | 150 | 482 | 19 | 170 | 6.69 | 242 | 9.53 | 242 | 9.53 | 44 | 96.8 | F12 |
UPG180-12 | 12 | 180 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | 57 | 125.6 | F12 |
UPG200-12 | 12 | 200 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | 60 | 132 | F12 |
UPG250-12 | 12 | 250 | 520 | 20.5 | 268 | 10.6 | 220 | 8.66 | 224 | 8.82 | 74 | 163.1 | F12 |
Share This Page