info@wbrbattery.com
AGM Battery
Code | Nominal Voltage (V) | Capacity (AH) | Length | Width | Height | Total Height | Weight | Terminal -Type | |||||
mm | in | mm | in | mm | in | mm | in | Kg | LbS | ||||
UP6-2 | 2 | 6 | 51 | 2.01 | 33 | 1.30 | 99 | 3.90 | 105 | 4.13 | 0.35 | 0.77 | |
UP3.5-4 | 4 | 3.5 | 91 | 3.58 | 34 | 1.34 | 60 | 2.36 | 66 | 2.60 | 0.4 | 0.88 | F1 |
UP4.5-4 | 4 | 4.5 | 47 | 1.85 | 47 | 1.85 | 102 | 4.02 | 108 | 4.25 | 0.52 | 1.15 | F1 |
UP4.5-4S | 4 | 4.5 | 48 | 1.89 | 52 | 2.05 | 94 | 3.7 | 99 | 3.90 | 0.52 | 1.15 | F1 |
UP6-4 | 4 | 6 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 107 | 4.21 | 0.65 | 1.43 | F1 |
UP20-4 | 4 | 20 | 149 | 5.87 | 43 | 1.69 | 154 | 6.06 | 159 | 6.26 | 2.1 | 4.63 | F2 |
UP1.2-6 | 6 | 1.2 | 97 | 3.82 | 24 | 0.97 | 52 | 2.05 | 58 | 2.28 | 0.3 | 0.66 | F1 |
UP2.0-6 | 6 | 2 | 43 | 1.69 | 37 | 1.46 | 76 | 2.99 | 76 | 2.99 | 0.34 | 0.75 | T5 |
UP2.8-6 | 6 | 2.8 | 66 | 2.6 | 33 | 1.3 | 97 | 3.82 | 104 | 4.09 | 0.55 | 1.21 | F1 |
UP3.2-6 | 6 | 3.2 | 134 | 5.28 | 34 | 1.34 | 61 | 2.4 | 67 | 2.64 | 0.65 | 1.43 | F1 |
UP4.5-6 | 6 | 4.5 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 107 | 4.21 | 0.75 | 1.65 | F1 |
UP4.5-6H | 6 | 4.5 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 107 | 4.21 | 0.77 | 1.7 | F1 |
UP4.5-6T | 6 | 4.5 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 101 | 3.98 | 0.75 | 1.65 | T9 |
UP4-6 | 6 | 4 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 107 | 4.21 | 0.65 | 1.43 | F1 |
UP5-6 | 6 | 5 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 107 | 4.21 | 0.8 | 1.76 | F1 |
UP5-6S | 6 | 4.6 | 67 | 2.64 | 67 | 2.64 | 96 | 3.78 | 109 | 4.29 | 0.8 | 1.43 | T7 |
UP6-6 | 6 | 6 | 84.5 | 3.33 | 48 | 1.89 | 112 | 4.41 | 118 | 4.65 | 0.95 | 2.09 | F1 |
UP7.2-6 | 6 | 7.2 | 151 | 5.94 | 34 | 1.34 | 94 | 3.7 | 100 | 3.94 | 1.1 | 2.42 | F2 |
UP7-6 | 6 | 7 | 151 | 5.94 | 34 | 1.34 | 94 | 3.7 | 100 | 3.94 | 1.08 | 2.38 | F2 |
UP8-6 | 6 | 8 | 151 | 5.94 | 34 | 1.34 | 94 | 3.7 | 100 | 3.94 | 1.18 | 2.60 | F2 |
UP10-6 | 6 | 10 | 151 | 5.94 | 50 | 1.97 | 94 | 3.7 | 100 | 3.94 | 1.65 | 3.64 | F2 |
UP12-6 | 6 | 12 | 151 | 5.94 | 50 | 1.97 | 94 | 3.7 | 100 | 3.94 | 1.7 | 3.75 | F2 |
UP14-6T | 6 | 14 | 108 | 4.25 | 71 | 2.79 | 140 | 5.51 | 140 | 5.51 | 2.3 | 5.07 | F1/F2 |
UP14-6TS | 6 | 14 | 108 | 4.25 | 71 | 2.79 | 140 | 5.51 | 140 | 5.51 | 2.3 | 5.07 | T20 |
UP100-6X | 6 | 100 | 195 | 7.68 | 170 | 6.69 | 208 | 8.19 | 212 | 8.35 | 16.5 | 36.4 | F11 |
UP150-6X | 6 | 150 | 260 | 10.2 | 180 | 7.09 | 247 | 9.72 | 251 | 9.88 | 23.5 | 51.8 | F10 |
UP180-6X | 6 | 180 | 306 | 12.1 | 168 | 6.61 | 220 | 8.66 | 226 | 8.90 | 26.8 | 59.1 | F12 |
UP200-6X | 6 | 200 | 306 | 12 | 168 | 6.61 | 220 | 8.66 | 226 | 8.9 | 28.3 | 62.4 | F12 |
UP300-6 | 6 | 300 | 295 | 11.6 | 178 | 7.01 | 345 | 13.6 | 365 | 14.4 | 46 | 101.41 | |
UP0.8-12 | 12 | 0.8 | 96 | 3.78 | 25 | 0.98 | 62 | 2.44 | 62 | 2.44 | 0.35 | 0.77 | T13 |
UP1.2-12 | 12 | 1.2 | 97 | 3.82 | 43 | 1.69 | 52 | 2.05 | 58 | 2.28 | 0.55 | 1.21 | F1 |
UP2-12M | 12 | 2 | 150 | 5.9 | 20 | 1.38 | 90 | 3.54 | 90 | 3.54 | 0.75 | 1.65 | T11 |
UP2.3-12 | 12 | 2.3 | 178 | 7.01 | 35 | 138 | 61 | 2.4 | 67 | 2.64 | 0.94 | 2.07 | F1 |
UP2.5-12 | 12 | 2.5 | 105 | 4.13 | 48 | 1.89 | 70 | 2.76 | 70 | 2.76 | 0.85 | 1.87 | |
UP2.6-12 | 12 | 2.6 | 178 | 7.01 | 35 | 138 | 61 | 2.4 | 67 | 2.64 | 1 | 2.2 | F1 |
UP2.8-12 | 12 | 2.8 | 104 | 4.09 | 47 | 1.85 | 70 | 2.76 | 70 | 2.76 | 0.9 | 1.98 | |
UP2.8-12S | 12 | 2.8 | 104 | 4.09 | 47 | 1.85 | 70 | 2.76 | 70 | 2.76 | 0.9 | 1.98 | |
UP2.9-12 | 12 | 2.9 | 79 | 3.11 | 55.5 | 2.19 | 98.5 | 3.88 | 104 | 4.09 | 1.2 | 2.64 | F1 |
UP3.2-12 | 12 | 3.2 | 134 | 5.28 | 67 | 2.64 | 61 | 2.4 | 67 | 2.64 | 1.25 | 2.76 | F1 |
UP4.5-12 | 12 | 4.5 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.47 | 3.24 | F1 |
UP4-12 | 12 | 4 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.4 | 3.09 | F2 |
UP5-12 | 12 | 5 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.62 | 3.57 | F1 |
UP6.5-12 | 12 | 6.5 | 151 | 5.94 | 65 | 2.56 | 93 | 3.66 | 99 | 3.9 | 1.85 | 4.08 | F2 |
UP6-12 | 12 | 6 | 151 | 5.94 | 51 | 2.01 | 93 | 3.66 | 99 | 3.9 | 1.8 | 3.97 | F2 |
UP7.2-12 | 12 | 7.2 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | 2.05 | 4.52 | F2 |
UP7.5-12 | 12 | 7.5 | 151 | 5.94 | 65 | 2.56 | 93 | 3.66 | 99 | 3.9 | 2.15 | 4.74 | F2 |
UP7-12 | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 93 | 3.66 | 99 | 3.9 | 2 | 4.41 | F1/F2 |
UP8-12 | 12 | 8 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | 2.25 | 4.96 | F2 |
UP9-12 | 12 | 9 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | 2.5 | 5.51 | F2 |
UP9-12X | 12 | 9 | 151 | 5.94 | 65 | 2.56 | 96 | 3.78 | 100 | 3.94 | 2.5 | 5.51 | F25 |
UP10-12S | 12 | 10 | 151 | 5.94 | 65 | 2.56 | 111 | 4.37 | 117 | 4.61 | 2.8 | 6.17 | F2 |
UP12-12 | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.4 | 7.48 | F2 |
UP17-12 | 12 | 17 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.1 | 11.24 | F3 |
UP17-12X | 12 | 18 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.2 | 11.46 | F13 |
UP20-12 | 12 | 20 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.4 | 11.9 | F3 |
UP20-12X | 12 | 20 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.4 | 11.9 | F13 |
UP24-12 | 12 | 24 | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | 7.6 | 16.8 | F4 |
UP24-12S | 12 | 24 | 165 | 6.5 | 125 | 4.92 | 175 | 6.89 | 182 | 7.17 | 8.3 | 18.3 | F6 |
UP24-12SX | 12 | 24 | 165 | 6.5 | 125 | 4.92 | 175 | 6.89 | 175 | 6.89 | 8.3 | 18.3 | F13 |
UP24-12X | 12 | 24 | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | 7.6 | 16.8 | F13 |
UP26-12 | 12 | 26 | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | 8.0 | 17.6 | F4 |
UP26-12X | 12 | 26 | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | 8.0 | 17.6 | F13 |
UP28-12 | 12 | 28 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8.6 | 19 | F4 |
UP28-12S | 12 | 28 | 165 | 6.50 | 125 | 4.92 | 175 | 6.89 | 182 | 7.17 | 9.0 | 19.8 | F6 |
UP28-12SX | 12 | 28 | 165 | 6.50 | 125 | 4.92 | 175 | 6.89 | 175 | 6.89 | 9.0 | 19.8 | F13 |
UP28-12X | 12 | 28 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8.6 | 19 | F13 |
UP33-12 | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 180 | 7.09 | 10 | 22.05 | F7 |
UP33-12HX | 12 | 35 | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 168 | 6.61 | 10.6 | 23.4 | F11 |
UP33-12X | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 168 | 6.61 | 10 | 22.05 | F11 |
UP40-12 | 12 | 40 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 12.5 | 27.5 | |
UP40-12X | 12 | 40 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 12.5 | 27.5 | F11 |
UP42-12 | 12 | 42 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 13.2 | 29.1 | |
UP42-12X | 12 | 42 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 13.2 | 29.1 | F11 |
UP45-12 | 12 | 45 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 14 | 30.9 | |
UP45-12H | 12 | 45 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 13.8 | 30.4 | |
UP45-12HX | 12 | 45 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 13.8 | 30.4 | F11 |
UP45-12X | 12 | 45 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 13.5 | 29.8 | F11 |
UP50-12S | 12 | 55 | 250 | 9.84 | 160 | 6.3 | 178 | 7.01 | 197 | 7.76 | 16.5 | 36.4 | F5 |
UP55-12SG | 12 | 55 | 229 | 9.01 | 138 | 5.43 | 208 | 8.19 | 227 | 8.94 | 16.2 | 35.7 | F5 |
UP55-12SGH | 12 | 55 | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 227 | 8.94 | 17.4 | 38.3 | F5 |
UP55-12SGHX | 12 | 55 | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 212 | 8.35 | 17.4 | 38.3 | F11 |
UP55-12SGX | 12 | 55 | 229 | 9.01 | 138 | 5.43 | 208 | 8.19 | 212 | 8.35 | 16.2 | 35.7 | F11 |
UP55-12X | 12 | 55 | 239 | 9.41 | 132 | 5.2 | 205 | 8.07 | 210 | 8.27 | 16.6 | 36.6 | F11 |
UP60-12S | 12 | 60 | 250 | 9.84 | 160 | 6.3 | 178 | 7.01 | 197 | 7.76 | 18 | 39.7 | F5 |
UP65-12 | 12 | 65 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | 19.6 | 43.2 | F5 |
UP65-12X | 12 | 65 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 183 | 7.20 | 19.6 | 43.2 | F11 |
UP75-12 | 12 | 75 | 260 | 10.2 | 169 | 6.65 | 208 | 8.19 | 231 | 9.09 | 22 | 48.5 | F17 |
UP75-12H | 12 | 75 | 260 | 10.2 | 169 | 6.65 | 208 | 8.19 | 231 | 9.09 | 22.5 | 49.6 | F17 |
UP75-12HX | 12 | 75 | 260 | 10.2 | 169 | 6.65 | 208 | 8.19 | 212 | 8.35 | 22.5 | 49.6 | F21 |
UP75-12X | 12 | 75 | 260 | 10.2 | 169 | 6.65 | 208 | 8.19 | 212 | 8.35 | 22 | 48.5 | F21 |
UP80-12 | 12 | 80 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | 21.8 | 48.0 | F5 |
UP80-12H | 12 | 80 | 350 | 13.8 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | 23 | 50.7 | F5 |
UP80-12HX | 12 | 80 | 350 | 13.8 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | 23 | 50.7 | F11 |
UP80-12X | 12 | 80 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | 21.8 | 48.0 | F11 |
UP90-12 | 12 | 90 | 306 | 12.1 | 169 | 6.65 | 208 | 8.19 | 212 | 8.35 | 26.5 | 58.4 | F17 |
UP90-12H | 12 | 90 | 306 | 12.1 | 169 | 6.65 | 208 | 8.19 | 231 | 9.09 | 26.5 | 58.4 | F17 |
UP90-12HX | 12 | 90 | 306 | 12.1 | 169 | 6.65 | 208 | 8.19 | 212 | 8.35 | 26.5 | 58.4 | F21 |
UP90-12X | 12 | 90 | 306 | 12.1 | 169 | 6.65 | 208 | 8.19 | 212 | 8.35 | 26.5 | 58.4 | F21 |
UP100-12E | 12 | 100 | 330 | 13 | 171 | 6.74 | 214 | 8.43 | 220 | 8.66 | 29 | 63.93 | F5 |
UP100-12EX | 12 | 100 | 330 | 12.9 | 171 | 6.74 | 214 | 8.43 | 218 | 8.59 | 29 | 63.93 | F12 |
UP100-12H | 12 | 100 | 330 | 13 | 171 | 6.74 | 214 | 8.43 | 220 | 8.66 | 30.5 | 67.2 | F5 |
UP100-12HX | 12 | 100 | 330 | 12.9 | 171 | 6.74 | 214 | 8.43 | 218 | 8.59 | 30.5 | 67.2 | F12 |
UP120-12EX | 12 | 120 | 410 | 16.1 | 176 | 6.93 | 227 | 8.94 | 227 | 8.94 | 33.5 | 62.2 | F12 |
UP120-12H | 12 | 120 | 410 | 16.1 | 176 | 6.93 | 227 | 8.94 | 227 | 8.94 | 35.5 | 78.24 | F5 |
UP120-12HX | 12 | 120 | 410 | 16.1 | 176 | 6.93 | 227 | 8.94 | 227 | 8.94 | 35.5 | 78.24 | F12 |
UP134-12HX | 12 | 134 | 341 | 13.4 | 173 | 6.81 | 283 | 11.1 | 288 | 11.3 | 42.5 | 93.7 | F12 |
UP134-12X | 12 | 134 | 341 | 13.4 | 173 | 6.81 | 283 | 11.1 | 288 | 11.3 | 40 | 88.2 | F12 |
UP150-12E | 12 | 150 | 485 | 19.1 | 172 | 6.77 | 240 | 9.45 | 240 | 9.45 | 42.5 | 93.7 | F5 |
UP150-12EX | 12 | 150 | 482 | 19.0 | 170 | 6.69 | 242 | 9.53 | 242 | 9.53 | 42.5 | 93.7 | F12 |
UP150-12H | 12 | 150 | 485 | 19.1 | 172 | 6.77 | 240 | 9.45 | 240 | 9.45 | 44.5 | 98.1 | F5 |
UP150-12HX | 12 | 150 | 482 | 19.0 | 170 | 6.69 | 242 | 9.53 | 242 | 9.53 | 44.5 | 98.1 | F12 |
UP180-12 | 12 | 180 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 240 | 9.45 | 55.5 | 122.3 | F16 |
UP180-12X | 12 | 180 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | 55.5 | 122.3 | F12 |
UP200-12E | 12 | 200 | 522 | 20.6 | 238 | 9.37 | 218 | 8.58 | 240 | 9.45 | 58.5 | 128.97 | F16 |
UP200-12EX | 12 | 200 | 522 | 20.6 | 238 | 9.37 | 218 | 8.58 | 222 | 8.74 | 58.5 | 128.97 | F12 |
UP200-12H | 12 | 200 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 240 | 9.45 | 58.5 | 128.97 | F16 |
UP200-12HX | 12 | 200 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 222 | 8.74 | 58.5 | 128.97 | F12 |
UP220-12 | 12 | 220 | 522 | 20.6 | 238 | 9.37 | 218 | 8.58 | 240 | 9.45 | 62 | 136.6 | F16 |
UP220-12X | 12 | 220 | 522 | 20.6 | 238 | 9.37 | 218 | 8.58 | 222 | 8.74 | 62 | 136.6 | F12 |
UP250-12X | 12 | 250 | 520 | 20.5 | 268 | 10.6 | 220 | 8.66 | 224 | 8.82 | 69.2 | 152.5 | F12 |
Share This Page