info@wbrbattery.com
DIN Standard Sealed
No. | type | Dimensions(MM) | Voltage | Nominal | 25°C CCA(A) | Terminal | Terminal | Weight | Weight |
L*W*H*T.H | (V) | Capacity | Layout | Type | (KG) | (KG) | |||
(AH) | Dry | Wet | |||||||
UP146 | DIN38RMF | 205X173X173 | 12 | 29 | 400 | 1-B3 | A | 6.7 | 10.5 |
UP147 | DIN38LMF | 205X173X173 | 12 | 29 | 400 | 0-B4 | A | 6.7 | 10.5 |
UP149 | DIN38RMF | 205X173X173 | 12 | 34 | 450 | 1-B3 | A | 7.3 | 11.5 |
UP157 | DIN38LMF | 205X173X173 | 12 | 34 | 450 | 0-B4 | A | 7.3 | 11.5 |
UP158 | DIN38RMF | 205X173X173 | 12 | 38 | 500 | 1-B3 | A | 8.0 | 12 |
UP159 | DIN38LMF | 205X173X173 | 12 | 38 | 500 | 0-B4 | A | 8.0 | 12 |
UP160 | DIN45RMF | 240*175*175 | 12 | 34 | 420 | 1-B3 | A | 7.5 | 11.5 |
UP161 | DIN45LMF | 240*175*175 | 12 | 34 | 420 | 0-B4 | A | 7.5 | 11.5 |
UP162 | DIN45RMF | 240*175*175 | 12 | 38 | 490 | 1-B3 | A | 8.1 | 12.1 |
UP163 | DIN45LMF | 240*175*175 | 12 | 38 | 490 | 0-B4 | A | 8.1 | 12.1 |
UP164 | DIN45RMF | 240*175*175 | 12 | 42 | 520 | 1-B3 | A | 8.7 | 12.7 |
UP165 | DIN45LMF | 240*175*175 | 12 | 42 | 520 | 0-B4 | A | 8.7 | 12.7 |
UP166 | DIN62RMF | 240*175*190 | 12 | 29 | 380 | 1-B3 | A | 7.0 | 11.9 |
UP167 | DIN62LMF | 240*175*190 | 12 | 29 | 380 | 0-B4 | A | 7.0 | 11.9 |
UP168 | DIN62RMF | 240*175*190 | 12 | 34 | 430 | 1-B3 | A | 7.6 | 12.5 |
UP169 | DIN62LMF | 240*175*190 | 12 | 34 | 430 | 0-B4 | A | 7.6 | 12.5 |
UP170 | DIN62RMF | 240*175*190 | 12 | 38 | 490 | 1-B3 | A | 8.3 | 13.2 |
UP171 | DIN62LMF | 240*175*190 | 12 | 38 | 490 | 0-B4 | A | 8.3 | 13.2 |
UP172 | DIN62RMF | 240*175*190 | 12 | 42 | 530 | 1-B3 | A | 8.8 | 13.8 |
UP173 | DIN62LMF | 240*175*190 | 12 | 42 | 530 | 0-B4 | A | 8.8 | 13.8 |
UP174 | DIN62RMF | 240*175*190 | 12 | 46 | 570 | 1-B3 | A | 9.5 | 14.5 |
UP175 | DIN62LMF | 240*175*190 | 12 | 46 | 570 | 0-B4 | A | 9.5 | 14.5 |
UP176 | DIN68RMF | 276*175*175 | 12 | 34 | 450 | 1-B3 | A | 7.9 | 13.5 |
UP177 | DIN68LMF | 276*175*175 | 12 | 34 | 450 | 0-B4 | A | 7.9 | 13.5 |
UP178 | DIN68RMF | 276*175*175 | 12 | 38 | 500 | 1-B3 | A | 8.5 | 14 |
UP179 | DIN68LMF | 276*175*175 | 12 | 38 | 500 | 0-B4 | A | 8.5 | 14 |
UP180 | DIN68RMF | 276*175*175 | 12 | 42 | 550 | 1-B3 | A | 9 | 14.5 |
UP181 | DIN68LMF | 276*175*175 | 12 | 42 | 550 | 0-B4 | A | 9 | 14.5 |
UP182 | DIN68RMF | 276*175*175 | 12 | 46 | 600 | 1-B3 | A | 9.6 | 15 |
UP183 | DIN68LMF | 276*175*175 | 12 | 46 | 600 | 0-B4 | A | 9.6 | 15 |
UP184 | DIN68RMF | 276*175*175 | 12 | 51 | 650 | 1-B3 | A | 10.2 | 15.6 |
UP185 | DIN68LMF | 276*175*175 | 12 | 51 | 650 | 0-B4 | A | 10.2 | 15.6 |
UP186 | DIN68RMF | 276*175*175 | 12 | 55 | 700 | 1-B3 | A | 10.9 | 16.2 |
UP187 | DIN68LMF | 276*175*175 | 12 | 55 | 700 | 0-B4 | A | 10.9 | 16.2 |
UP188 | DIN75RMF | 276*174*190 | 12 | 34 | 450 | 1-B3 | A | 7.9 | 14 |
UP189 | DIN75LMF | 276*174*190 | 12 | 34 | 450 | 0-B4 | A | 7.9 | 14 |
UP190 | DIN75RMF | 276*174*190 | 12 | 38 | 500 | 1-B3 | A | 8.5 | 14.5 |
UP191 | DIN75LMF | 276*174*190 | 12 | 38 | 500 | 0-B4 | A | 8.5 | 14.5 |
UP192 | DIN75RMF | 276*174*190 | 12 | 42 | 550 | 1-B3 | A | 9 | 15 |
UP193 | DIN75LMF | 276*174*190 | 12 | 42 | 550 | 0-B4 | A | 9 | 15 |
UP194 | DIN75RMF | 276*174*190 | 12 | 46 | 600 | 1-B3 | A | 9.6 | 15.5 |
UP195 | DIN75LMF | 276*174*190 | 12 | 46 | 600 | 0-B4 | A | 9.6 | 15.5 |
UP196 | DIN75RMF | 276*174*190 | 12 | 51 | 650 | 1-B3 | A | 10.2 | 16.1 |
UP197 | DIN75LMF | 276*174*190 | 12 | 51 | 650 | 0-B4 | A | 10.2 | 16.1 |
UP198 | DIN75RMF | 276*174*190 | 12 | 55 | 700 | 1-B3 | A | 10.9 | 16.7 |
UP199 | DIN75LMF | 276*174*190 | 12 | 55 | 700 | 0-B4 | A | 10.9 | 16.7 |
UP200 | DIN75RMF | 276*174*190 | 12 | 62 | 700 | 1-B3 | A | 11.3 | 17.2 |
UP201 | DIN75LMF | 276*174*190 | 12 | 62 | 700 | 0-B3 | A | 11.3 | 17.2 |
UP202 | DIN88RMF | 314*175*188 | 12 | 51 | 600 | 1-B3 | A | 10.4 | 16.9 |
UP203 | DIN88LMF | 314*175*188 | 12 | 51 | 600 | 0-B4 | A | 10.4 | 16.9 |
UP203 | DIN88RMF | 314*175*188 | 12 | 55 | 650 | 1-B3 | A | 11.2 | 17.6 |
UP204 | DIN88LMF | 314*175*188 | 12 | 55 | 650 | 0-B4 | A | 11.2 | 17.6 |
UP205 | DIN88RMF | 314*175*188 | 12 | 59 | 700 | 1-B3 | A | 11.8 | 18.1 |
UP206 | DIN88LMF | 314*175*188 | 12 | 59 | 700 | 0-B4 | A | 11.8 | 18.1 |
UP206 | DIN88RMF | 314*175*188 | 12 | 64 | 750 | 1-B3 | A | 12.4 | 18.7 |
UP207 | DIN88LMF | 314*175*188 | 12 | 64 | 750 | 0-B4 | A | 12.4 | 18.7 |
UP208 | DIN88RMF | 314*175*188 | 12 | 68 | 800 | 1-B3 | A | 13 | 19.3 |
UP209 | DIN88LMF | 314*175*188 | 12 | 68 | 800 | 0-B4 | A | 13 | 19.3 |
UP210 | DIN100RMF | 352*174*190 | 12 | 60 | 680 | 1-B3 | A | 11.8 | 18.7 |
UP211 | DIN100LMF | 352*174*190 | 12 | 60 | 680 | 1-B3 | A | 11.8 | 18.7 |
UP212 | DIN100RMF | 352*174*190 | 12 | 64 | 730 | 1-B3 | A | 12.5 | 19.5 |
UP213 | DIN100LMF | 352*174*190 | 12 | 64 | 730 | 1-B3 | A | 12.5 | 19.5 |
UP214 | DIN100RMF | 352*174*190 | 12 | 69 | 780 | 1-B3 | A | 13 | 20 |
UP215 | DIN100LMF | 352*174*190 | 12 | 69 | 780 | 1-B3 | A | 13 | 20 |
UP216 | DIN100RMF | 352*174*190 | 12 | 74 | 810 | 1-B3 | A | 13.7 | 20.7 |
UP217 | DIN100LMF | 352*174*190 | 12 | 74 | 810 | 1-B3 | A | 13.7 | 20.7 |
UP218 | DIN100RMF | 352*174*190 | 12 | 80 | 860 | 1-B3 | A | 14.3 | 21.2 |
UP219 | DIN100LMF | 352*174*190 | 12 | 80 | 860 | 1-B3 | A | 14.3 | 21.2 |
UP220 | DIN100RMF | 352*174*190 | 12 | 85 | 800 | 1-B3 | A | 15.1 | 22.5 |
UP221 | DIN100LMF | 352*174*190 | 12 | 85 | 800 | 1-B3 | A | 15.1 | 22.5 |
UP222 | DIN100RMF | 352*174*190 | 12 | 100 | 900 | 1-B3 | A | 16.5 | 24 |
UP223 | DIN100LMF | 352*174*190 | 12 | 100 | 900 | 1-B3 | A | 16.5 | 24 |
Share This Page