info@wbrbattery.com
DIN Standard-dry
No. | type | Dimensions(MM) | Voltage | Nominal | CCA(A) | Terminal | Weight | Weight |
L*W*H*T.H | (V) | Capacity | Type | (KG) | (KG) | |||
(AH) | Dry | Wet | ||||||
UP 041 | DIN40R | 207*175**175 | 12 | 29 | 250 | A | 6.3 | 10.5 |
UP 042 | DIN40L | 207*175**175 | 12 | 29 | 250 | A | 6.3 | 10.5 |
UP 043 | DIN40R | 207*175**175 | 12 | 33 | 300 | A | 6.9 | 11 |
UP 044 | DIN40L | 207*175**175 | 12 | 33 | 300 | A | 6.9 | 11 |
UP 045 | DIN40R | 207*175**175 | 12 | 40 | 350 | A | 7.7 | 11.5 |
UP 046 | DIN40L | 207*175**175 | 12 | 40 | 350 | A | 7.7 | 11.5 |
UP 047 | DIN44R | 207*175*190 | 12 | 29 | 250 | A | 6.3 | 11 |
UP 048 | DIN44L | 207*175*190 | 12 | 29 | 250 | A | 6.3 | 11 |
UP 049 | DIN44R | 207*175*190 | 12 | 33 | 250 | A | 6.9 | 11.5 |
UP 050 | DIN44L | 207*175*190 | 12 | 33 | 250 | A | 6.9 | 11.5 |
UP 051 | DIN44R | 207*175*190 | 12 | 40 | 300 | A | 7.7 | 12 |
UP 052 | DIN44L | 207*175*190 | 12 | 40 | 300 | A | 7.7 | 12 |
UP 053 | DIN44R | 207*175*190 | 12 | 44 | 350 | A | 8.4 | 12.5 |
UP 054 | DIN44L | 207*175*190 | 12 | 44 | 350 | A | 8.4 | 12.5 |
UP 055 | DIN55R | 242*175*175 | 12 | 29 | 250 | A | 6.4 | 10.5 |
UP 056 | DIN55L | 242*175*175 | 12 | 29 | 250 | A | 6.4 | 10.5 |
UP 057 | DIN55R | 242*175*175 | 12 | 33 | 300 | A | 7.0 | 11 |
UP 058 | DIN55L | 242*175*175 | 12 | 33 | 300 | A | 7.0 | 11 |
UP 059 | DIN55R | 242*175*175 | 12 | 40 | 350 | A | 7.8 | 11.7 |
UP 060 | DIN55L | 242*175*175 | 12 | 40 | 350 | A | 7.8 | 11.7 |
UP 061 | DIN55R | 242*175*175 | 12 | 44 | 400 | A | 8.4 | 12.4 |
UP 062 | DIN55L | 242*175*175 | 12 | 44 | 400 | A | 8.4 | 12.4 |
UP 063 | DIN55R | 242*175*175 | 12 | 51 | 450 | A | 9.2 | 13 |
UP 064 | DIN55L | 242*175*175 | 12 | 51 | 450 | A | 9.2 | 13 |
UP 065 | DIN60R | 242*175*190 | 12 | 33 | 250 | A | 7.0 | 11.5 |
UP 066 | DIN60L | 242*175*190 | 12 | 33 | 250 | A | 7.0 | 11.5 |
UP 067 | DIN60R | 242*175*190 | 12 | 40 | 300 | A | 7.8 | 12 |
UP 068 | DIN60L | 242*175*190 | 12 | 40 | 300 | A | 7.8 | 12 |
UP 069 | DIN60R | 242*175*190 | 12 | 44 | 350 | A | 8.5 | 12.7 |
UP 070 | DIN60L | 242*175*190 | 12 | 44 | 350 | A | 8.5 | 12.7 |
UP 071 | DIN60R | 242*175*190 | 12 | 51 | 400 | A | 9.3 | 13.3 |
UP 072 | DIN60L | 242*175*190 | 12 | 51 | 400 | A | 9.3 | 13.3 |
UP 073 | DIN60R | 242*175*190 | 12 | 55 | 450 | A | 9.9 | 13.8 |
UP 074 | DIN60L | 242*175*190 | 12 | 55 | 450 | A | 9.9 | 13.8 |
UP 075 | DIN75R | 279*175*190 | 12 | 44 | 450 | A | 8.7 | 14.4 |
UP 076 | DIN75L | 279*175*190 | 12 | 44 | 450 | A | 8.7 | 14.4 |
UP 077 | DIN75R | 279*175*190 | 12 | 51 | 500 | A | 9.5 | 15.5 |
UP 078 | DIN75L | 279*175*190 | 12 | 51 | 500 | A | 9.5 | 15.5 |
UP 079 | DIN75R | 279*175*190 | 12 | 55 | 550 | A | 10.1 | 16.1 |
UP 080 | DIN75L | 279*175*190 | 12 | 55 | 550 | A | 10.1 | 16.1 |
UP077 | DIN75R | 279*175*190 | 12 | 62 | 600 | A | 11 | 16.7 |
UP078 | DIN75L | 279*175*190 | 12 | 62 | 600 | A | 11 | 16.7 |
UP079 | DIN75R | 279*175*190 | 12 | 66 | 650 | A | 11.6 | 17.4 |
UP080 | DIN75L | 279*175*190 | 12 | 66 | 650 | A | 11.6 | 17.4 |
UP081 | DIN75R | 279*175*190 | 12 | 73 | 700 | A | 12.4 | 18 |
UP082 | DIN75L | 279*175*190 | 12 | 73 | 700 | A | 12.4 | 18 |
UP083 | DIN88R | 318*175*192 | 12 | 66 | 600 | A | 11.7 | 18.2 |
UP084 | DIN88L | 318*175*192 | 12 | 66 | 600 | A | 11.7 | 18.2 |
UP085 | DIN88R | 318*175*192 | 12 | 73 | 650 | A | 12.6 | 19.1 |
UP086 | DIN88L | 318*175*192 | 12 | 73 | 650 | A | 12.6 | 19.1 |
UP087 | DIN88R | 318*175*192 | 12 | 77 | 700 | A | 13.2 | 20 |
UP088 | DIN88L | 318*175*192 | 12 | 77 | 700 | A | 13.2 | 20 |
UP089 | DIN88R | 318*175*192 | 12 | 88 | 800 | A | 14.6 | 21.2 |
UP090 | DIN88L | 318*175*192 | 12 | 88 | 800 | A | 14.6 | 21.2 |
UP091 | DIN90R | 352*175*175 | 12 | 66 | 600 | A | 11.9 | 18 |
UP092 | DIN90L | 352*175*175 | 12 | 66 | 600 | A | 11.9 | 18 |
UP093 | DIN90R | 352*175*175 | 12 | 73 | 650 | A | 12.8 | 18.9 |
UP094 | DIN90L | 352*175*175 | 12 | 73 | 650 | A | 12.8 | 18.9 |
UP095 | DIN90R | 352*175*175 | 12 | 84 | 800 | A | 14.2 | 20.3 |
UP096 | DIN90L | 352*175*175 | 12 | 84 | 800 | A | 14.2 | 20.3 |
UP097 | DIN90R | 352*175*175 | 12 | 88 | 830 | A | 14.8 | 20.9 |
UP098 | DIN90L | 352*175*175 | 12 | 88 | 830 | A | 14.8 | 20.9 |
UP099 | DIN100R | 353*175*190 | 12 | 73 | 580 | A | 12.8 | 19.5 |
S100 | DIN100L | 353*175*190 | 12 | 73 | 580 | A | 12.8 | 19.5 |
S101 | DIN100R | 353*175*190 | 12 | 77 | 650 | A | 13.4 | 20 |
S102 | DIN100L | 353*175*190 | 12 | 77 | 650 | A | 13.4 | 20 |
S103 | DIN100R | 353*175*190 | 12 | 88 | 750 | A | 14.8 | 21.2 |
S104 | DIN100L | 353*175*190 | 12 | 88 | 750 | A | 14.8 | 21.2 |
S105 | DIN100R | 353*175*190 | 12 | 99 | 850 | A | 16.3 | 22.7 |
S106 | DIN100L | 353*175*190 | 12 | 99 | 850 | A | 16.3 | 22.7 |
Share This Page