info@wbrbattery.com
OPZS AGM Lead Acid Battery
Code | Nominal Voltage (V) | Capacity (AH) | Length | Width | Height | Total Height | Weight | Terminal -Type | |||||
mm | in | mm | in | mm | in | mm | in | Kg | LbS | ||||
3OPzS150 | 2 | 150 | 103 | 4.1 | 206 | 8.11 | 353 | 13.9 | 431 | 17 | 10.6 | 23.3 | M10 |
4OPzS200 | 2 | 200 | 103 | 4.1 | 206 | 8.11 | 353 | 13.9 | 431 | 17 | 12.8 | 28.13 | M10 |
5OPzS250 | 2 | 250 | 124 | 4.91 | 206 | 8.11 | 353 | 13.9 | 431 | 17 | 15.1 | 30.67 | M10 |
6OPzS300 | 2 | 300 | 145 | 5.77 | 206 | 8.11 | 353 | 13.9 | 431 | 17 | 17.5 | 38.5 | M10 |
5OPzS350 | 2 | 350 | 124 | 4.91 | 206 | 8.11 | 471 | 18.5 | 547 | 21.5 | 19.8 | 43.56 | M10 |
6OPzS420 | 2 | 420 | 145 | 5.7 | 206 | 8.11 | 471 | 18.5 | 547 | 21.5 | 23.0 | 50.6 | M10 |
7OPzS490 | 2 | 490 | 166 | 6.5 | 206 | 8.11 | 471 | 18.5 | 547 | 21.5 | 26.2 | 57.64 | M10 |
6OPzS600 | 2 | 600 | 145 | 5.7 | 206 | 8.11 | 646 | 25.4 | 722 | 28.4 | 32.5 | 71.51 | M10 |
8OPzS800 | 2 | 800 | 191 | 7.5 | 210 | 8.27 | 646 | 25.4 | 722 | 28.4 | 45.0 | 99 | M10 |
10OPzS1000 | 2 | 1000 | 233 | 9.2 | 210 | 8.27 | 646 | 25.4 | 722 | 28.4 | 53.9 | 118.58 | M10 |
12OPzS1200 | 2 | 1200 | 275 | 10.8 | 210 | 8.27 | 646 | 25.4 | 722 | 28.4 | 64 | 140.8 | M10 |
12OPzS1500 | 2 | 1500 | 275 | 10.8 | 210 | 8.27 | 772 | 30.4 | 847 | 33.3 | 77 | 169.4 | M10 |
16OPzS2000 | 2 | 2000 | 399 | 15.7 | 210 | 8.27 | 772 | 30.4 | 847 | 33.3 | 119.5 | 262.9 | M10 |
20OPzS2500 | 2 | 2500 | 487 | 19.2 | 212 | 8.34 | 772 | 30.4 | 847 | 33.3 | 150 | 330 | M10 |
24OPzS3000 | 2 | 3000 | 576 | 22.7 | 212 | 8.34 | 772 | 30.4 | 847 | 33.3 | 170 | 374 | M10 |
Share This Page